When you choose to become a teacher, you'II be joining a profession that offers a competitive starting salary with plenty of opportunity for career progression.
The pay scale for qualified teachers will differ between the UK and Abroad. Below is a table of the Pay Spine for Qualified teachers in the UK.
This data is valid for 2020/2021 (revised annually)
# | England & Wales | Inner London | Outer London | Fringe Areas |
---|---|---|---|---|
Minimum | £25,714 | £32,157 | £29,915 | £26,948 |
Maximum | £36,961 | £42,624 | £41,136 | £38,174 |
# | England & Wales | Inner London | Outer London | Fringe Areas |
---|---|---|---|---|
Minimum | £38,690 | £46,971 | £42,559 | £39,864 |
Maximum | £41,604 | £50,935 | £45,766 | £42,780 |
All England and Wales | ||
# | Minimum | Maximum |
---|---|---|
TLR 1 | £8,291 | £14,030 |
TLR 2 | £2,873 | £7,017 |
All England and Wales | |
# | Amount |
---|---|
Minimum | £2,270 |
Maximum | £4,479 |
Have any questions? Contact us using the form or via the contact details found below.
Fill in the contact form below to get in touch.